Starter (Self-Serve)
Smallest Tier-1; firms with an internal DPO.
- Full compliance platform
- DP1 / DP2 preparation
- 7 core records (self-maintained PAL)
- DSAR intake
- No DPO-of-record
Plans & pricing
Annual is the spine; monthly is a convenience cadence. Every quote splits into two labelled lines — a statutory fee and an Assegai fee — so you always know what you're paying for.
Two steps: Step 1 — apply for your Data Controller's Licence. Step 2 — choose an ongoing plan.
How many people's personal data does your organisation hold?
No named Data Protection Officer required at Tier 1.
(Statutory fee + Assegai fee = Data Controller registration)
(Ongoing plan + Add-ons = Compliance)
Tier 1 · Under 1,000 people's data
Renews annually at $57.75 + setup fee; no application fee on renewal.
Based on Essential for a Tier 1 organisation. Add-ons are optional and priced below.
First-year total: $1,152.40
Create an account, check out, and go straight into onboarding.
Do you have your own DPO or internal privacy capability?
You're Tier 1 without internal privacy capability, so we recommend Essential — the smallest plan that includes DPO oversight.
Smallest Tier-1; firms with an internal DPO.
Starter doesn't include a DPO-of-record; Tier 2+ organisations typically need one.
Tier-1 with internal capability.
Advisory doesn't include a DPO-of-record; Tier 2+ organisations typically need one.
Tier-1 minimum compliance.
Tier 1–2 comprehensive.
Standard doesn't include a dedicated DPO; Tier 3+ organisations typically need one.
All tiers, full engagement.
All tiers, dedicated.
A one-time Assegai fee charged on every paid plan at your onboarding tier. It covers first-time configuration, DP1/DP2 preparation, and the initial policy pack.
| Tier | Data subjects | Setup fee |
|---|---|---|
| Tier 1 | 50–1,000 data subjects | $100 |
| Tier 2 | 1,001–100,000 | $350 |
| Tier 3 | 100,001–500,000 | $500 |
| Tier 4 | >500,000 | $1,000 |
Each add-on is priced below the plan-step it would otherwise force, so the rail never undercuts a tier upgrade.
The statutory licence and DP1 application fees that apply at each tier.
| Tier | Annual licence (net) | Billed (incl. 15.5% VAT) | DP1 application fee |
|---|---|---|---|
| Tier 1 | $50 | $57.75 | $30 ($34.65) |
| Tier 2 | $300 | $346.50 | $30 ($34.65) |
| Tier 3 | $500 | $577.50 | $30 ($34.65) |
| Tier 4 | $2,500 | $2,887.50 | $30 ($34.65) |
Everything that's in each plan, and where add-ons fill in.
| Capability | Starter (Self-Serve)$240/yr | Advisory$400/yr | Essential$960/yr | Standard$1,800/yr | Advanced$3,500/yr | Enterprise$6,000/yr |
|---|---|---|---|---|---|---|
7 core records incl. PAL Self-maintained on Starter/Advisory; DPO-maintained from Essential | Included | Included | Included | Included | Included | Included |
PAL — DPO-maintained | Not included | Not included | Included | Included | Included | Included |
Record of Processing Activities (RoPA) | Templates | Templates | Included | Included | Included | Included |
DSAR intake | Included | Included | Included | Included | Included | Included |
DSAR handling (managed) | Not included | Not included | Not included | Included | Included | Included |
DPIA workflow | Not included | Not included | Not included | Add-onAvailable as add-on | Included | Included |
BC/DR plan | Add-onAvailable as add-on | Add-onAvailable as add-on | Add-onAvailable as add-on | Included | Included | Included |
Vendor / DPA register | Add-onAvailable as add-on | Add-onAvailable as add-on | Add-onAvailable as add-on | Included | Included | Included |
Consent / Cookie module | Add-onAvailable as add-on | Add-onAvailable as add-on | Add-onAvailable as add-on | Add-onAvailable as add-on | Add-onAvailable as add-on | Add-onAvailable as add-on |
DPO-of-record | — | Advice line | Limited shared | Fractional certified | Fractional (deeper) | Dedicated + reserve |
Straight answers on fees, tiers, and self-serve access.
Start self-serve for $240/yr or talk to a DPO about a managed plan.